1
/
of
5
Gray Polyester Blend Stationary L Shaped Two Piece Corner Sectional
Gray Polyester Blend Stationary L Shaped Two Piece Corner Sectional
Regular price
$1,599.99 USD
Regular price
Sale price
$1,599.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Designed for comfort and good looks, this gray polyester blend stationary l shaped two piece corner sectional is a great option to anchor your space. Square arms offer a comfy place to rest. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. Great for everyday lounging and for entertaining, sectionals are an ideal way to seat multiple people. 36" H x 115" W x 37" D
| Details | |
| GTIN (UPC/EAN): | 606114764182 |
| Shipping Weight: | 330.00 Pounds |
| Shipping Size (Inches.): | 80.00 W x 84.00 D x 170.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 92704 |
| Ship Palletized: | Yes |
| Item Height: | 36.00 Inches |
| Item Width: | 115.00 Inches |
| Item Depth: | 37.00 Inches |
| Item Weight: | 240.00 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 200.00 |
| Shipping Height Carton 1: | 85.00 |
| Shipping Width Carton 1: | 40.00 |
| Shipping Depth Carton 1: | 42.00 |
| Shipping Weight Carton 2: | 130.00 |
| Shipping Height Carton 2: | 85.00 |
| Shipping Width Carton 2: | 40.00 |
| Shipping Depth Carton 2: | 42.00 |
| Additional attributes | |
| Sectional Type | Corner Sectional |
| Sectional Shape | L Shaped |
| Sectional Orientation | Left Hand Facing |
| Sectional Design | Stationary |
| Number of Pieces | 2 |
| Seating Capacity | 5 |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Gray |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Leg Material | Solid Wood |
| Leg Color | Dark Brown |
| Arm Type | Square Arms |
| Back Type | Cushion back |
| Removable Cushions | Yes |
| Removable Cushion Cover | Yes |
| Reversible Cushions | Yes |
| Cushion Construction | Foam |
| Curved Corner | Yes |
| Sofa Component Included | Yes |
| Main Wood Joinery Method | Basic Butt |
| Cleaning Code | Water-based agents only Gently remove stains by blotting |
| Component Connector | Brackets/clips are installed |
| Weight Capacity Per Seat | 1300 |
| Double Rub Tested | Yes |
| Wyzenbeek Double Rub Count | Extra Heavy Duty: 30,000+ |
| Martindale Cycle Rating | Extra Heavy Duty: 30,000+ |
| Sofa Included | Yes |
| Seat Width - Side to Side | 91 |
| Seat Depth - Front to Back | 20 |
| Seat Height - Floor to Seat | 19 |
| Keywords | gray polyester blend stationary shaped, polyester blend stationary shaped piece, gray polyester blend stationary, stationary shaped piece corner sectional, piece corner sectional |
| Joinery | Basic Butt |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 36" x 115" x 37" |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Finish | Gray |
| Solid Color | |
| Frame Material | Solid Wood |
| Color | Gray |
Share
