1
/
of
5
Blue Polyester Blend Stationary L Shaped Two Piece Corner Sectional
Blue Polyester Blend Stationary L Shaped Two Piece Corner Sectional
Regular price
$1,670.99 USD
Regular price
Sale price
$1,670.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Designed for comfort and good looks, this blue polyester blend stationary l shaped two piece corner sectional is a great option to anchor your space. Square arms offer a comfy place to rest. Dark brown solid wood legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sectional is a must have. 36" H x 108" W x 37" D
| Details | |
| GTIN (UPC/EAN): | 606114763901 |
| Shipping Weight: | 380.00 Pounds |
| Shipping Size (Inches.): | 76.00 W x 80.00 D x 160.00 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 92704 |
| Ship Palletized: | Yes |
| Item Height: | 36 Inches |
| Item Width: | 108 Inches |
| Item Depth: | 37 Inches |
| Item Weight: | 360 Pounds |
| Country of manufacturer: | United States |
| Shipping Weight Carton 1: | 190.00 |
| Shipping Height Carton 1: | 80.00 |
| Shipping Width Carton 1: | 38.00 |
| Shipping Depth Carton 1: | 40.00 |
| Shipping Weight Carton 2: | 190.00 |
| Shipping Height Carton 2: | 80.00 |
| Shipping Width Carton 2: | 38.00 |
| Shipping Depth Carton 2: | 40.00 |
| Additional attributes | |
| Sectional Type | Corner Sectional |
| Sectional Shape | L Shaped |
| Sectional Orientation | Left Hand Facing |
| Sectional Design | Stationary |
| Number of Pieces | 2 |
| Seating Capacity | 4 |
| Upholstery Material | Polyester Blend |
| Upholstery Color | Blue |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Leg Material | Solid Wood |
| Leg Color | Dark Brown |
| Arm Type | Square Arms |
| Back Type | Cushion back |
| Removable Cushions | Yes |
| Removable Cushion Cover | Yes |
| Reversible Cushions | Yes |
| Cushion Construction | Foam |
| Curved Corner | Yes |
| Sofa Component Included | Yes |
| Main Wood Joinery Method | Basic Butt |
| Cleaning Code | Water-based agents only Gently remove stains by blotting |
| Component Connector | Brackets/clips are installed |
| Weight Capacity Per Seat | 1200 |
| Double Rub Tested | Yes |
| Wyzenbeek Double Rub Count | Extra Heavy Duty: 30,000+ |
| Martindale Cycle Rating | Extra Heavy Duty: 30,000+ |
| Sofa Included | Yes |
| Seat Width - Side to Side | 95 |
| Seat Depth - Front to Back | 22 |
| Seat Height - Floor to Seat | 20 |
| Keywords | blue polyester blend stationary shaped, polyester blend stationary shaped piece, blue polyester blend stationary, stationary shaped piece corner sectional, polyester blend stationary shaped |
| Joinery | Basic Butt |
| Commercial Use | Yes |
| Room | Living Room |
| Size | 36" x 108" x 37" |
| Assembly Required | Partial Assembly Needed |
| Style | Modern |
| Finish | Blue |
| Solid Color | |
| Frame Material | Solid Wood |
| Color | Blue |
Share
