1
/
of
11
77" Gray White And Silver Faux Leather and Microfiber Power Reclining Loveseat With Storage
77" Gray White And Silver Faux Leather and Microfiber Power Reclining Loveseat With Storage
Couldn't load pickup availability
Regular price
$1,284.99 USD
Regular price
Sale price
$1,284.99 USD
Unit price
/
per
Shipping calculated at checkout.
Designed for comfort and good looks, this 77-inch gray white and silver faux leather and microfiber power reclining loveseat with storage is a great option to anchor your space. Tuxedo arms offer a comfy place to rest and give this piece some interest and shape. Silver metal legs effortlessly elevate the room and add a touch of contemporary design. A great showpiece for your room, this sofa is a must have. 31.25-inch H x 76.5-inch W x 40-inch D
Details | |
GTIN (UPC/EAN): | 608219051099 |
Shipping Weight: | 245 Pounds |
Shipping Size (Inches.): | 26.5 W x 76.5 D x 39.75 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 31.25 Inches |
Item Width: | 76.5 Inches |
Item Depth: | 40 Inches |
Item Weight: | 240 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 245 |
Shipping Height Carton 1: | 39.75 |
Shipping Width Carton 1: | 26.5 |
Shipping Depth Carton 1: | 76.5 |
Additional attributes | |
Composite Wood Product (CWP) | Yes |
CARB Phase II Compliant (formaldehyde emissions) | Yes |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
HealthRATE Certified | Yes |
Love Seat Design | Reclining |
Reclining Type | Power |
Seating Capacity | 2 |
Upholstery Material | Faux Leather, Microfiber |
Faux Leather Type | PU |
Upholstery Color | Gray, White |
Leg Color | Silver |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Storage Included | Yes |
Storage Space Location | Console |
Product Care | Wipe clean with a damp cloth |
Arm Type | Tuxedo Arms |
Seat Style | Tight seat |
Back Type | Tight Back |
USB Port | Yes |
Weight Capacity | 700 |
Cushion Construction | Foam |
Main Wood Joinery Method | Mortise and Tenon |
Kiln-Dried Wood | Yes |
Component Connector | BracketsClips Not Needed |
Treatment Details | Not available |
Martindale Cycle Rating | 1 |
Seat Width - Side to Side | 40 |
Seat Depth - Front to Back | 23 |
Seat Height - Floor to Seat | 14 |
Arm Height - Floor to Arm | 29 |
Back Height - Seat to Top of Back | 15.5 |
Required Back Clearance to Recline | 16 |
Fully Reclined Depth - Front to Back | 61 |
Leg Height - Top to Bottom | 5.5 |
Minimum Door Width - Side to Side | 40 |
Storage Space Included | Yes |
Storage Space Height - Top to Bottom | 6 |
Storage Space Width - Side to Side | 10 |
Storage Space Depth - Front to Back | 11 |
Cup Holders | Yes |
Keywords | gray white silver faux leather, white silver faux leather, white silver faux leather microfiber, leather microfiber power reclining loveseat, 77" gray white silver faux |
Frame Finish | Clear |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Contemporary |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Finish | Glossy |
Recliner | Yes |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid and Manufactured Wood |
UPC/EAN/GTIN | 887179104476 |
Lacey Act Compliant | Yes |
Upholstered | Yes |
Share










