1
/
of
9
76" Gray and Black Faux Leather and Microfiber Manual Reclining Loveseat With Storage
76" Gray and Black Faux Leather and Microfiber Manual Reclining Loveseat With Storage
Couldn't load pickup availability
Regular price
$1,061.99 USD
Regular price
Sale price
$1,061.99 USD
Unit price
/
per
Shipping calculated at checkout.
Transform your home's interior with this luxurious 76-inch gray and black faux leather and microfiber manual reclining loveseat with storage. Pillow top arms offer a comfy place to rest and give this piece some interest and shape. A great showpiece for your room, this sofa is a must have. 40-inch H x 75.75-inch W x 39.5-inch D
Details | |
GTIN (UPC/EAN): | 608219114060 |
Shipping Weight: | 175.00 Pounds |
Shipping Size (Inches.): | 25.98 W x 76.18 D x 32.09 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 08816 |
Ship Palletized: | No |
Item Height: | 40 Inches |
Item Width: | 75.75 Inches |
Item Depth: | 39.5 Inches |
Item Weight: | 168.52 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 175.00 |
Shipping Height Carton 1: | 32.09 |
Shipping Width Carton 1: | 25.98 |
Shipping Depth Carton 1: | 76.18 |
Additional attributes | |
Composite Wood Product (CWP) | Yes |
CARB Phase II Compliant (formaldehyde emissions) | Yes |
TSCA Title VI Compliant (formaldehyde emissions) | Yes |
HealthRATE Certified | Yes |
Love Seat Design | Reclining |
Reclining Type | Manual |
Seating Capacity | 2 |
Upholstery Material | Faux Leather, Microfiber |
Upholstery Color | Gray, Black |
Upholstery Pattern | Solid Color |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Storage Included | Yes |
Storage Space Location | Console |
Product Care | Wipe clean with a damp cloth |
Arm Type | Pillow top Arms |
Seat Style | Tight seat |
Back Type | Tight Back |
Weight Capacity | 700 |
Cushion Construction | Foam |
Main Wood Joinery Method | Mortise and Tenon |
Kiln-Dried Wood | Yes |
Component Connector | BracketsClips Not Needed |
Treatment Details | Not available |
Martindale Cycle Rating | 1 |
Seat Width - Side to Side | 58 |
Seat Depth - Front to Back | 21 |
Seat Height - Floor to Seat | 19 |
Arm Height - Floor to Arm | 24 |
Back Height - Seat to Top of Back | 26 |
Required Back Clearance to Recline | 16 |
Fully Reclined Depth - Front to Back | 61 |
Minimum Door Width - Side to Side | 39.5 |
Storage Space Included | Yes |
Storage Space Height - Top to Bottom | 6 |
Storage Space Width - Side to Side | 10 |
Storage Space Depth - Front to Back | 11 |
Cup Holders | Yes |
Keywords | leather microfiber manual reclining loveseat, 76" gray black faux leather, faux leather microfiber manual reclining, gray black faux leather microfiber, manual reclining loveseat storage |
Frame Finish | Clear |
Seating Comfort | Medium |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Traditional |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Finish | Glossy |
Recliner | Yes |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Plywood |
UPC/EAN/GTIN | 887179095545 |
Lacey Act Compliant | Yes |
Upholstered | Yes |
Share








